Packing Material : | Sticky Powder & Powder |
---|---|
Packing Laminates : | Heat Sealable laminated Films |
Filling Style : | Controlled by CBC / Servo Auger |
Roll Width : | Min. 120 mm, Max - 25 mm |
Pouch Type : | Center Seal Pouch |
Pouch Dimension : | Width = 50 - 200 mm / Height = 65 - 300 mm |
Electrical Supply : | 230 V /A.C/ Three Phase /50 Hz |
Power Consumption : | 3 Kw |
Compressed Air Required : | 6 CFM @ 6 Bar |
Production Rate : | 30 Shots @ Minute / Varies As Per The Nature of Products & Filling Range |
Weight : | Approx 750 Kgs |
Machine Dimension : | L 1050 mm, W 990 mm, H 1360 mm |
Packing Material : | Sticky Powder & Powder |
---|---|
Packing Laminates : | Heat Sealable laminated Films |
Filling Range : | Upto 500 gms (As per requirement) |
Filling Style : | Controlled by Auger Filler |
Roll Width : | Min. 120 mm, Max - 425 mm |
Pouch Type : | Center Seal Pouch |
Pouch Dimension : | Width = 50 - 200 mm / Height = 65 - 300 mm |
Electrical Supply : | 230 V / A.C / Three Phase / 50 Hz |
Power Consumption : | 3 Kw |
Compressed Air Required : | 6 CFM @ 6 Bar |
Production Rate : | 30 Shots @ Minute / Varies As Per The Nature Of Products & Filling Range |
Weight : | Approx 750 Kgs |
Our Soya Powder Packing Machines are designed to deliver accurate, hygienic, and efficient packaging for soya-based powders. Equipped with servo auger technology, these machines ensure precision filling, airtight sealing, and moisture-proof packaging to maintain the freshness and nutritional value of soya powder. They are ideal for food and nutrition industries that demand high-quality and consistent packaging solutions.
Perfect for packing soya powder, soy protein powder, soya flour, nutrition powders, protein blends, and similar fine powders into pouches, sachets, and poly bags.